Description
XC-8280 is the isocyanate component used with XC-6002C in a polyester-polyurethane footwear system. The system is designed for double-density safety shoes and casual shoes, combining high strength with good abrasion and oil resistance.
Depending on the application, the system provides molded densities ranging from approximately 0.45–0.55 g/cm³ for midsole/insole applications and 0.90–1.10 g/cm³ for outsole applications.
Features
- High-strength footwear PU system
- Good abrasion resistance
- Good oil resistance
- Suitable for safety footwear
- Suitable for casual footwear
- Supports double-density sole construction
- Suitable for outsole and midsole production
Specifications
| Specification | XC-8280 |
|---|---|
| Product Type | Isocyanate |
| Appearance | Yellowish transparent liquid |
| Viscosity @ 40°C | 600–900 mPa·s |
| Density @ 40°C | 1.08–1.20 g/cm³ |
| Package | 225 kg |
| System | XC-6002C / XC-8280 |
| Application | Double-density safety shoes, casual shoes |
System Comparison
| Property | XC-2088B / XC-6230T | XC-6002C / XC-8280 |
|---|---|---|
| System focus | Lightweight footwear | Strength & durability |
| TDS characteristic | Good handle, low density, good dimensional stability | High strength, abrasion resistance, oil resistance |
| Main application | Middle sole, insole | Double-density safety shoes, casual shoes |
| Free-rise foam density | 0.20–0.22 g/cm³ | 0.45–0.55 g/cm³ |
| Molded midsole density | 0.38–0.40 g/cm³ | 0.45–0.55 g/cm³ |
| Molded outsole density | Not specified | 0.90–1.10 g/cm³ |
| Hardness | Shore A 30–50 | Outsole: 55–60; Insole: 45–55 |
| Tensile strength | 4.0–5.5 MPa | Outsole: 9.0–11.0 MPa; Insole: 5.0–9.0 MPa |
| Elongation | 300–400% | Not specified |
| Tear/peel strength | Tear: 15–23 kN/m | Peel: 80–100 / 30–45 kN/m |
| Flexing | 40,000 cycles, no crack | 30,000 cycles, no crack |
| Primary selling point | Lightweight / low-density soles | Strong, durable, oil- and abrasion-resistant soles |


Reviews
There are no reviews yet.