Description
Refined Glycerine 99.7% is a high-purity refined glycerine product with a specified minimum glycerine content of 99.70%. The supplied batch was tested at 99.84% glycerine on an anhydrous basis, meeting the stated specification.
The Certificate of Analysis reports low moisture (0.012%), specific gravity (1.2616 at 25°C), and APHA colour below 2.5, demonstrating the quality characteristics of the tested batch.
The COA also reports controlled levels of diethylene glycol, ethylene glycol, chlorinated compounds, sulfates, chlorides, heavy metals, arsenic, and other impurities. GC and infrared absorption identification testing passed as specified.
Product Highlights
- 99.84% actual glycerine assay for the tested batch
- Minimum specification: 99.70%
- Low moisture: 0.012%
- Low colour: <2.5 APHA
- Specific gravity: 1.2616 @ 25°C
- Controlled impurity levels
- Batch-specific Certificate of Analysis available
- Production and expiry dates provided for traceability
- Commercial bulk quantity available
Technical Specifications
| Property | Specification | Typical/Actual Result |
|---|---|---|
| Product | Refined Glycerine 99.7% | Refined Glycerine 99.7% |
| Glycerine Assay, anhydrous basis | ≥ 99.70% | 99.84% |
| Specific Gravity @ 25°C | ≥ 1.2608 | 1.2616 |
| Moisture | ≤ 0.300% | 0.012% |
| Colour, APHA (Hazen) | ≤ 10.0 | < 2.5 |
| Colour, Ferric Chloride | ≤ 0.40 mL | < 0.40 mL |
| Diethylene Glycol (DEG) | ≤ 0.10% | < 0.10% |
| Individual Impurities | ≤ 0.10% | < 0.10% |
| Total Impurities | ≤ 1.00% | < 1.00% |
| Fatty Acids & Esters | ≤ 1.00 mL | 0.30 mL |
| Heavy Metals, Pb | ≤ 5 ppm | < 5 ppm |
| Chlorinated Compounds | ≤ 30 ppm | < 30 ppm |
| Sulfate | ≤ 20 ppm | < 20 ppm |
| Chlorides | ≤ 10 ppm | < 10 ppm |
| Residue on Ignition | ≤ 0.01% | < 0.01% |
| Organic Volatile Material | Pass | Pass |
| Arsenic (As) | ≤ 1.5 ppm | < 1.5 ppm |
| Identification by GC | Pass as Glycerin | Pass |
| Identification by Infrared Absorption | Pass | Pass |
| Ethylene Glycol | ≤ 0.10% | < 0.10% |
Certificate & Batch Information
| Item | Details |
|---|---|
| Supplier | Naturz Group Sdn. Bhd. |
| Product | Refined Glycerine 99.7 PCT |
| Batch No. | GLC202605-01 |
| Production Date | May 2026 |
| Expiry Date | April 2028 |
| COA Date | 09 June 2026 |
| Quantity Referenced on COA | 20 MT (1 × 20′ FCL) |
| HS Code | 2905.45.00 |






Reviews
There are no reviews yet.