Description
XC-2088B is the polyester polyol component of the XC-2088B / XC-6230T polyurethane footwear system. The system is designed for middle sole and insole applications and is characterized by good handle, low density, and good dimensional stability.
When processed with XC-6230T and the recommended additives, the system produces molded footwear soles with a density of approximately 0.38–0.40 g/cm³, making it suitable for lightweight footwear applications.
Specifications
| Specification | XC-2088B |
|---|---|
| Product Type | Polyester Polyol |
| Appearance | Cream-white liquid |
| Viscosity @ 40°C | 800–1,200 mPa·s |
| Density @ 40°C | 1.01–1.02 g/cm³ |
| Package | 210 kg |
| System | XC-2088B / XC-6230T |
| Application | Middle sole, insole |
Features
- Low-density footwear polyurethane system
- Good dimensional stability
- Good handle
- Suitable for lightweight sole applications
- Designed for middle sole and insole production
- Part of a complete polyester-polyurethane footwear system
System Comparison
| Property | XC-2088B / XC-6230T | XC-6002C / XC-8280 |
|---|---|---|
| System focus | Lightweight footwear | Strength & durability |
| TDS characteristic | Good handle, low density, good dimensional stability | High strength, abrasion resistance, oil resistance |
| Main application | Middle sole, insole | Double-density safety shoes, casual shoes |
| Free-rise foam density | 0.20–0.22 g/cm³ | 0.45–0.55 g/cm³ |
| Molded midsole density | 0.38–0.40 g/cm³ | 0.45–0.55 g/cm³ |
| Molded outsole density | Not specified | 0.90–1.10 g/cm³ |
| Hardness | Shore A 30–50 | Outsole: 55–60; Insole: 45–55 |
| Tensile strength | 4.0–5.5 MPa | Outsole: 9.0–11.0 MPa; Insole: 5.0–9.0 MPa |
| Elongation | 300–400% | Not specified |
| Tear/peel strength | Tear: 15–23 kN/m | Peel: 80–100 / 30–45 kN/m |
| Flexing | 40,000 cycles, no crack | 30,000 cycles, no crack |
| Primary selling point | Lightweight/low-density soles | Strong, durable, oil- and abrasion-resistant soles |





Reviews
There are no reviews yet.