Description
XC-6230T is the isocyanate component used with XC-2088B in a polyester-polyurethane footwear system. The system is designed for middle sole and insole applications, with a focus on low-density foam, good handle, and dimensional stability.
When combined according to the recommended processing parameters, the system achieves a molded density of approximately 0.38–0.40 g/cm³.
Specifications
| Specification | XC-6230T |
|---|---|
| Product Type | Isocyanate |
| Appearance | Yellowish transparent liquid |
| Viscosity @ 40°C | 600–800 mPa·s |
| Density @ 40°C | 1.08–1.20 g/cm³ |
| Package | 225 kg |
| System | XC-2088B / XC-6230T |
| Application | Middle sole, insole |
Features
- Component of a low-density footwear PU system
- Designed for lightweight footwear applications
- Suitable for middle sole and insole production
- Works with XC-2088B polyester polyol
- Supports good dimensional stability
- Suitable for molded footwear sole production
System Comparison
| Property | XC-2088B / XC-6230T | XC-6002C / XC-8280 |
|---|---|---|
| System focus | Lightweight footwear | Strength & durability |
| TDS characteristic | Good handle, low density, good dimensional stability | High strength, abrasion resistance, oil resistance |
| Main application | Middle sole, insole | Double-density safety shoes, casual shoes |
| Free-rise foam density | 0.20–0.22 g/cm³ | 0.45–0.55 g/cm³ |
| Molded midsole density | 0.38–0.40 g/cm³ | 0.45–0.55 g/cm³ |
| Molded outsole density | Not specified | 0.90–1.10 g/cm³ |
| Hardness | Shore A 30–50 | Outsole: 55–60; Insole: 45–55 |
| Tensile strength | 4.0–5.5 MPa | Outsole: 9.0–11.0 MPa; Insole: 5.0–9.0 MPa |
| Elongation | 300–400% | Not specified |
| Tear/peel strength | Tear: 15–23 kN/m | Peel: 80–100 / 30–45 kN/m |
| Flexing | 40,000 cycles, no crack | 30,000 cycles, no crack |
| Primary selling point | Lightweight/low-density soles | Strong, durable, oil- and abrasion-resistant soles |





Reviews
There are no reviews yet.